<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Power BI &#8211; Quick Tip. Percent of Total	</title>
	<atom:link href="https://www.cognim.co.uk/power-bi-quick-tip-percent-of-total/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.cognim.co.uk/power-bi-quick-tip-percent-of-total/</link>
	<description>Enterprise system implementation. Making the complex simple</description>
	<lastBuildDate>Thu, 30 Jun 2016 16:03:06 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Darren Hall		</title>
		<link>https://www.cognim.co.uk/power-bi-quick-tip-percent-of-total/#comment-197</link>

		<dc:creator><![CDATA[Darren Hall]]></dc:creator>
		<pubDate>Thu, 30 Jun 2016 16:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cognim.co.uk/?p=5203#comment-197</guid>

					<description><![CDATA[Thanks for your comment Luis.]]></description>
			<content:encoded><![CDATA[<p>Thanks for your comment Luis.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Luis Giraldo		</title>
		<link>https://www.cognim.co.uk/power-bi-quick-tip-percent-of-total/#comment-196</link>

		<dc:creator><![CDATA[Luis Giraldo]]></dc:creator>
		<pubDate>Thu, 30 Jun 2016 14:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.cognim.co.uk/?p=5203#comment-196</guid>

					<description><![CDATA[Thanks it was a real solution to my problem! thanks a lot!]]></description>
			<content:encoded><![CDATA[<p>Thanks it was a real solution to my problem! thanks a lot!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Darren Hall		</title>
		<link>https://www.cognim.co.uk/power-bi-quick-tip-percent-of-total/#comment-189</link>

		<dc:creator><![CDATA[Darren Hall]]></dc:creator>
		<pubDate>Sat, 09 Apr 2016 10:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.cognim.co.uk/?p=5203#comment-189</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cognim.co.uk/power-bi-quick-tip-percent-of-total/#comment-188&quot;&gt;mnsen&lt;/a&gt;.

Thanks for that comment, it&#039;s great to hear that I have helped someone.

Darren]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cognim.co.uk/power-bi-quick-tip-percent-of-total/#comment-188">mnsen</a>.</p>
<p>Thanks for that comment, it&#8217;s great to hear that I have helped someone.</p>
<p>Darren</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: mnsen		</title>
		<link>https://www.cognim.co.uk/power-bi-quick-tip-percent-of-total/#comment-188</link>

		<dc:creator><![CDATA[mnsen]]></dc:creator>
		<pubDate>Sat, 09 Apr 2016 02:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.cognim.co.uk/?p=5203#comment-188</guid>

					<description><![CDATA[I have read books on Dax on Bi and Dax and honestly, your demonstration is the ONLY sound one I found on this topic. You provided the best forwarded solution for calculating percentages in power BI. Looking forward to more insight from you.
Thanks in advance for the great work
M. Rayan
Seni
TX, USA]]></description>
			<content:encoded><![CDATA[<p>I have read books on Dax on Bi and Dax and honestly, your demonstration is the ONLY sound one I found on this topic. You provided the best forwarded solution for calculating percentages in power BI. Looking forward to more insight from you.<br />
Thanks in advance for the great work<br />
M. Rayan<br />
Seni<br />
TX, USA</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
